2020 Projects & Awards
View the list of projects and reports.
Projects & Reports | Project Leader | Funds Allocated | Team |
---|---|---|---|
Broadening Participation in the Science Enrichment Academy at 淫性视频 (SEAS)+
|
David Furgione | $10,000 | Engagement |
Campaign 2020 National Conventions Seminar+
|
Michael Rodriguez | $18,000 | Engagement |
Promoting Faculty Professional Development & Scholarship (Lilly)+ |
Kathleen Klein | $23,685 | Learning |
Art/Science Collaborative Symposium
|
Mariana Smith | $14,100 | Learning |
淫性视频 First PRME Conference+
|
Amit Mukherjee | $4,990 | Sustainability |
Developing Global Perspectives+
|
JY Zhou | $6,000 |
Global Perspectives |
JY Zhou | $5,200 |
Global Perspectives |
Projects & Reports | Project Leader | Funds Allocated | Team |
---|---|---|---|
Lisa Honaker | $18,017 | Engagement | |
Enhancing SUVIP Team through Training at National Conferences |
Laurie Dutton | Not to Exceed $44,394 | Engagement |
Sylvia Plath's Letters: Using Primary Sources to Uncover Women's Histories |
Emily Van Duyne | $2,375 | Learning |
Kimberly Lebak | $8,700 | Learning | |
Michael Ferraro | $15,000 | Sustainability | |
Raz Segal | $3,500 |
Global Perspectives
|
|
M. Alysia Mastrangelo | $5,430 |
Engagement |
|
Robert McKeage | $19,200 | Engagement & Sustainability | |
淫性视频 Changebuilders+ | Daniel Tome & Veronica Rowland | $18,400 | Engagement |
Classroom-Based Empowerment Curriculum to Develop Students' Self-Resiliency | Amee Shah | $17,851 | Learning |
Strengthening Liberal Arts Curriculum - Developing General Studies Courses |
Manish Madan & John O'Hara | $16,380 | Learning |
Art That Speaks to the Birds: Reducing Bird-Window Collisions on Campus | Susan Allen | $17,838 |
Sustainability |
Developing Global Perspectives Across Time through Text, Theatre, and Film+ | Mark Mallett & Aaron Moss | $31,100 |
Global Perspectives |
Projects & Reports | Project Leader | Funds Allocated | Team |
---|---|---|---|
Developing 淫性视频's Global Learning & Engagement at NAFSA 2018 |
JY Zhou | $12,500 | Engagement |
Alice Gitchell | Not to Exceed $39,678 | Sustainability | |
Aleksondra Hultquist & Melissa Zwick | $14,606 | Learning | |
Christine Ferri | $6,224 | Engagement | |
Caitlin Clarke | $10,000 |
Sustainability |
|
Susan Moskalski | $4,980 |
Engagement |
|
Claire Abernathy | $2,400 |
Engagement |
|
Mark Mallett & Daniel Wright | $35,000 |
Sustainability |
|
2018 International Symposium on Mathematics & Education at 淫性视频 with NCYU |
Chia-Lin Wu | $16,100 |
Global Perspectives |
David Reiser | $52,680 |
Learning |
|
Betsy Erbaugh & Erin O'Hanlon | $8,200 |
Engagement |
Projects & Reports | Project Leader | Funds Allocated | Team |
---|---|---|---|
Mariana Smith | $8,700 | Global Perspectives | |
Tom Kinsella | $4,125 | Engagement | |
Peter Straub | $10,000 | Learning | |
Patricia McGinnis, Priti Haria, Theresa Bartolotta, Kim Furphy, Mary Lou Galantino, Margaret Slusser, Mary Padden, & Jack Lewis | $9,300 | Learning & Engagement | |
Claire Abernathy | $8,000 | Engagement | |
The Matter of Black Lives: Black Experiences in the United States and the Question of Genocide |
Elisa von Joeden-Forgey & Raz Segal | $8,800 | Engagement |
Jason Babin, Tom O'Donnell, & David Roessel | $20,000 | Global Perspectives | |
Douglas Harvey | $14,800 | Learning | |
Donnetrice Allison | $27,080 | Engagement | |
Daniel Moscovici | $6,250 | Global Perspectives | |
Hosting the Modern Greek Studies Association 25th Biennial Conference |
Tom Papademetriou | $11,389 | Global Perspectives |
Transatlantic Language Internships (淫性视频 EUC Internship Exchange) |
David Roessel & Lisa Honaker | $6,000 | Global Perspectives |
Alice Gitchell & Michael Ferraro | $23,000 | Sustainability | |
Lisa Honaker | $10,000 | Global Perspectives |
Projects & Reports | Project Leader | Funds Allocated | Team |
---|---|---|---|
Oliver Cooke & Carra Hood | $23,145 | Engagement | |
Sonia Gonsalves & Ramya Vijaya | $27,040 | Global Perspectives | |
Beverly Vaughn | $10,000 | Global Perspectives | |
Marion Hussong | $10,152 | Global Perspectives | |
Michael Rodriguez | $19,500 | Engagement | |
Jonathan Johnson, Stephen Davis, & Tomas Itaas | $26,500 | Learning | |
Claudine Keenan & Peter Straub | $30,000 | Engagement | |
Joe Rubenstein | $11,200 | Sustainability | |
Lisa Honaker | $31,088 | Engagement | |
Lisa Honaker | $31,691 | Engagement | |
Thomas Kinsella | $3,000 | Learning | |
Patrick Hossay & Tait Chirenje | $9,820 | Sustainability |
Projects & Reports | Project Leader | Funds Allocated | Team |
---|---|---|---|
Cheryl Kaus | $6,000 | Engagement | |
Daniel Moscovici | $4,500 | Global Perspectives | |
Mary Padden & Rob Gregg | $25,238 | Engagement | |
India Karavackas | $5,000 | Global Perspectives | |
Mary Kientz | $14,750 | Engagement | |
Amy Ackerman | $5,000 | Global Perspectives | |
Victoria Schindler, Mary Lou Galantino, & Ann Walker | $10,920 | Global Perspectives | |
Lisa Honaker, Rob Gregg, David Roessel, & Edward Horan | $11,000 | Global Perspectives | |
Elizabeth Shobe | $1,771 | Engagement | |
Amanda Czeslaw, Sydne Hunter, Courtney Klecha, & Tait Chirenje | $3,500 | Sustainability | |
Susan Allen | $1,125 | Sustainability | |
* |
Lisa Honaker & Joseph Sramaty | $20,500 |
Engagement |
Carra Hood | $12,900 | Learning | |
* |
Adalaine Holton | $14,931 | Learning |
* | Sara Martino | $5,150 | Learning |
Projects & Reports | Project Leader | Funds Allocated | Team |
---|---|---|---|
- |
Rob Gregg & Claudine Keenan | $13,000 | Learning |
- |
Michelle McDonald, Sharon Musher, Pat Reid-Merritt, & John O'Hara | $26,014 | Engagement |
- |
Pamela Hendrick | $4,615 | Engagement |
- |
Tina Zapile & Jy Zhou | $40,884 | Learning |
- |
Lance Olsen & Christopher DiSanto | $9,500 | Engagement |
- |
Susan Cydis | $29,000 | Learning |
Digital Humanities Conference | Adeline Koh | $6,595 | Engagement |
Projects & Reports | Project Leader | Funds Allocated | Team |
* - |
Daniel Tome, Kristin Jacobson, & Marilyn Vito | $24,000 | Engagement |
* - - |
Rain Ross | $58,480 | Engagement |
* - |
Judith Copeland | $17,505 | Global Perspectives |
- |
B. Steven Howard | $4,891 | Sustainability |
* - |
Daniel Tome | $7,200 | Learning |
- |
Rob Gregg, Mark Mallett, Tom Papademetriou, & David Roessel | $10,000 | Global Perspectives |
-2013-14 Annual Report |
Thomas Kinsella | $50,195 | Learning |
Projects & Reports | Project Leader | Funds Allocated | Team |
---|---|---|---|
- |
Marc Richard | $10,000 | Engagement |
- |
Amy Hadley & Diane Holtzman | $6,000 | Learning |
- |
Reva Curry & Thomasa Gonzalez | $1,000 | Engagement |
* - |
Jan Colijn & India Karavackas | $3,000 | Global Perspectives |
- |
Lisa Rosner | $55,500 | Learning |
- |
Weihong Fan & Michael Hozik | $12,205 | Global Perspectives |
^ | Mary Ann Trail | $7,000 | Learning |
Daniel Gambert | $20,500 | Learning | |
* |
Stanley Baguchinsky, Kelsey Watkins, & Patrick Hossay | $18,000 | Sustainability |
-2013-14 Annual Report | Daniel Tome | $10,000 | Engagement |
* -2012-13 Annual Report |
Mark Berg, Jed Morfit, & Bill Reynolds | $105,710 | Learning |
* - |
Heather McGovern | $12,000 | Learning |
Applied Linguist* |
Arnaldo Cordero-Roman | $0 | Global Perspectives |
Projects & Reports | Description | Funds Allocated | Time Period | Team |
---|---|---|---|---|
Advertising, shirts, prizes, shuttle bus, and registration fees. | Re-allocated by Div. of Student Affairs | E | ||
$20 per month incentive to employees who bike to work at least 12 days per month. | Re-allocated from Benefit Budget | S | ||
Offer additional classes, professional development (for faculty & staff) and accent modification services in coordination with SPAD clinic. | Re-allocated by Div of Student Affairs | G | ||
Purchase 2nd bicycle shed to accommodate growth in College's bicycle sharing program. | Re-allocated by Div. of Student Affairs | S | ||
Purchase truck to replace diesel-powered vehicles. Cost to be covered by Office of plant Management |
Costs paid by Plant Management | S |
* - Project moved to permanent funding source
^ - Project was funded and then cancelled
+ - Project funding suspended on April 1, 2020 due to the financial impact of COVID-19 pandemic situation.