Costs
What will it COST to attend 淫性视频?*
Academic Year 2024-25 |
In-state |
In-state |
Out-of-state |
Out-of-state |
---|---|---|---|---|
Tuition | $6,803 | $13,606 | $10,932 | $21,864 |
Fees | $1,330 | $2,660 | $1,330 | $2,660 |
Tuition & Fees | $8,133 | $16,266 | $12,262 | $24,524 |
Housing | $4,614 | $9,228 | $4,614 | $9,228 |
Food (meal plan) | $2,650 | $5,299 | $2,650 | $5,299 |
Housing & Food | $7,264 | $14,527 | $7,264 | $14,527 |
Total | $15,397 | $30,793 | $19,526 | $39,051 |
*2024-25 costs based on flat-rate tuition & fees up to 20 credits per semester/40 credits per year, double residence room Housing 2, Ultimate 19 meal plan. Some amounts are rounded to the nearest dollar.
Two great programs...FREE tuition & fees for qualified students!