CCLC Resources
The New Jersey Student Learning Standards (NJSLS) are designed to prepare students to understand how and why climate change happens, the impact it has on our local and global communities and to act in informed and sustainable ways. The CCLC website, along with the NJDOE Climate Change Education Resources website, are designed to foster an interdisciplinary approach to climate change education that is evidence-based, action-oriented and inclusive.
Please explore the resources and check back for updates!
Resources
Resource | Details | Grade Span |
They have a wide range of educational opportunities to support teachers of students from kindergarten through college | K-12 | |
EarthCubs is an environmental learning platform designed primarily for primary school students, suitable for children aged 3-11 years. It provides a range of interactive resources, storytelling, and games aimed at educating about sustainability, climate change, the environment, and global citizenship. The platform is vibrant and curriculum-aligned, supporting both teachers and parents in preparing children for a sustainable future through engaging and action-based learning methods | PreK-5 | |
The EEI Curriculum contains 45 history-social science units that teach select standards to mastery while increasing environmental literacy. (Guided by California鈥檚 Environmental Principles and Concepts, but useful for other states as a model). | K-12 | |
Activity Resources | K-5 | |
lesson plans, videos, classroom activities elementary - high school | K-12 | |
Weather Activity Tub - Gr. 1-3 | 1-3 | |
Learning Science Activity Tubs - Gr. 1-3 - Complete Set (each tub available separately
for $79.99 ea) (Rocks &Soil, Plants, Insects, Animals, Weather, Force &Motion, Solar System, and Matter) |
1-3 | |
Can Do! Science Games - Gr. 2-4 - Complete Set | 2-4 | |
Weather & Seasons Instant Learning Center (supports 4 students) K-3 | K-3 | |
Global Climate Change for Educators: The "For Educators" section on NASA's Climate Change website offers a wide range of resources designed for educators across all levels, from K-12 to higher education. It includes interactive lessons, activities aligned with science standards, and comprehensive materials that integrate NASA's climate research. These resources are tailored to help educators effectively teach students about climate science and its global impacts. | K-12 | |
Teaching About Climate Change with Earth Day Activity Guides: These resources are designed to engage students in environmental stewardship and include practical advice for integrating climate education into Earth Day lessons. Additionally, the NEA supports initiatives like "Make Climate a Class" to further incorporate climate education into school curriculums. | K-12 | |
Search the database by keywords, resource type, grade level, subject, NJ Student Learning Standards, and more. All resources have been reviewed by a scientist and teacher team. | K-12 | |
Search for learning Media on Climate change | K-12 | |
Save Barnegat Bay鈥檚 mission is to restore and protect Barnegat Bay and its ecosystem. | K-12 | |
Students will use information from photographs taken at the same Alaska locations over time to learn that glaciers changed quickly in the past century compared with other parts of the Earth system like rocks and water. | K-5 | |
In this activity, you'll explore the vibrant world of coral reefs through videos, an online game, and hands-on activities. You'll learn about what coral is, how groups of them can grow into a reef, and what threats they face with climate changing the ocean temperatures. You'll also meet Smithsonian experts in the field, using cutting-edge technology to combat climate change. | K-8 | |
The "2024 Earth Day Activity Guides for Kids" from SubjectToClimate offers educational resources tailored for different grade levels, ranging from kindergarten to 12th grade. These guides include a variety of teaching resources centered around Earth Day, designed to inspire students to become environmental stewards. Each guide is crafted to be age-appropriate, including activities like science experiments, art projects, and DIY crafts focused on environmental awareness. | K-12 | |
The Summary of Climate Change in New Jersey for Teachers draws from the state鈥檚 Scientific Report on Climate Change and is an important new resource to help teachers throughout the state understand and incorporate climate science into their lessons. | K-12 | |
Sustainable Jersey is an organization that offers comprehensive programs to promote sustainability in K-12 education across New Jersey. They focus on incorporating climate change education into all content areas, in line with the New Jersey Student Learning Standards (NJSLS) adopted in 2020. This initiative provides teachers with resources like lesson plans, professional learning opportunities, and guidance for implementing these standards effectively. | K-12 | |
Take Action Global provides resources and projects aimed at empowering students and educators around the world to engage in climate action. Their initiatives include the Climate Action Project, Climate Action Day, and educational programs that support climate literacy. The goal is to help students understand and act on environmental challenges, fostering a global community committed to sustainability. Suitable for a broad educational range, these resources are designed to inspire and facilitate impactful environmental education and activism. | PreK- 12 | |
The "Teachers for the Planet" website offers a comprehensive resource section called "Solutions" aimed at educators interested in integrating climate change education into their classrooms. It includes case studies, classroom activities, and curriculum development tools across various educational levels from pre-primary to adult education. The solutions are designed to aid in greening schools, curriculums, and communities and are available in multiple languages, catering to a global audience of teachers, school leaders, and policymakers. | K-12 | |
Article from edutopia with ideas implemented from New Jersey Classrooms | K-12 | |
Students learn how making changes to our environment can help keep people safe and reduce the impacts of weather hazards. | K-5 | |
The Wetlands Institute is a science-based organization with a mission to preserve, protect, and steward our wetlands and coastal ecosystems. | K-12 |
Resource | Details | Grade Span |
They have a wide range of educational opportunities to support teachers of students from kindergarten through college | K-12 | |
Our climate action heroes are making the world a better place by using their knowledge
and skills. Get to know each of them below and accept your mission! |
3-5 | |
Day of AI offers curricula and activities for elementary, middle school, and high
school students intersecting with multiple content areas including History, Civics,
Computer Science and Math. The program is completely free and accessible to students
and teachers of all backgrounds and abilities. Making Sense of Our Surroundings (ages 8-18) Ecobit Explorers (ages 11-18) Telling Climate Stories with Data (ages 14-18) IceMelt: Modeling and Predicting Climate Change (ages 14-18) |
4-12 | |
EarthCubs is an environmental learning platform designed primarily for primary school students, suitable for children aged 3-11 years. It provides a range of interactive resources, storytelling, and games aimed at educating about sustainability, climate change, the environment, and global citizenship. The platform is vibrant and curriculum-aligned, supporting both teachers and parents in preparing children for a sustainable future through engaging and action-based learning methods | PreK-5 | |
The EEI Curriculum contains 45 history-social science units that teach select standards to mastery while increasing environmental literacy. (Guided by California鈥檚 Environmental Principles and Concepts, but useful for other states as a model). | K-12 | |
Micro:bit Smart Agriculture Kit w/Micro:bit (up to 4 students per kit? - recommend 20 sets) Grades 4-12 | 4-12 | |
Activity Resources to do with students. Colorful challenges that lead to gamification and badges. This is all about birds. | 3-12 | |
A free teacher toolkit for creative problem-solving, design thinking, and innovation. A way for children and teens to join in with the mission of The Earthshot Prize by developing BIG ideas to help repair our planet | 5-12 | |
Activity Resources | K-5 | |
Podcast from NPR鈥檚 Climate Week | 5-8 | |
lesson plans, videos, classroom activities elementary - high school | K-12 | |
Weather Activity Tub - Gr. 1-3 | 1-3 | |
Learning Science Activity Tubs - Gr. 1-3 - Complete Set (each tub available separately
for $79.99 ea) (Rocks &Soil, Plants, Insects, Animals, Weather, Force &Motion, Solar System, and Matter) |
1-3 | |
Can Do! Science Games - Gr. 2-4 - Complete Set | 2-4 | |
Meet the Standards Weather & Climate Kit - Gr. 3 | 3 | |
Learning Science Activity Tubs - Gr. 4-6 - Complete Set (Electricity, Matter, Simple Machines, Cells & Organisms, Human Body, Properties of Earth, Solar System, and Force & Motion) |
4-6 | |
Weather & Seasons Instant Learning Center (supports 4 students) K-3 | K-3 | |
Global Climate Change for Educators: The "For Educators" section on NASA's Climate Change website offers a wide range of resources designed for educators across all levels, from K-12 to higher education. It includes interactive lessons, activities aligned with science standards, and comprehensive materials that integrate NASA's climate research. These resources are tailored to help educators effectively teach students about climate science and its global impacts. | K-12 | |
Teaching About Climate Change with Earth Day Activity Guides: These resources are designed to engage students in environmental stewardship and include practical advice for integrating climate education into Earth Day lessons. Additionally, the NEA supports initiatives like "Make Climate a Class" to further incorporate climate education into school curriculums. | K-12 | |
Search the database by keywords, resource type, grade level, subject, NJ Student Learning Standards, and more. All resources have been reviewed by a scientist and teacher team. | K-12 | |
Search for learning Media on Climate change | K-12 | |
Save Barnegat Bay鈥檚 mission is to restore and protect Barnegat Bay and its ecosystem. | K-12 | |
Students will use information from photographs taken at the same Alaska locations over time to learn that glaciers changed quickly in the past century compared with other parts of the Earth system like rocks and water. | K-5 | |
In this activity, you'll explore the vibrant world of coral reefs through videos, an online game, and hands-on activities. You'll learn about what coral is, how groups of them can grow into a reef, and what threats they face with climate changing the ocean temperatures. You'll also meet Smithsonian experts in the field, using cutting-edge technology to combat climate change. | K-8 | |
The "2024 Earth Day Activity Guides for Kids" from SubjectToClimate offers educational resources tailored for different grade levels, ranging from kindergarten to 12th grade. These guides include a variety of teaching resources centered around Earth Day, designed to inspire students to become environmental stewards. Each guide is crafted to be age-appropriate, including activities like science experiments, art projects, and DIY crafts focused on environmental awareness. | K-12 | |
The Summary of Climate Change in New Jersey for Teachers draws from the state鈥檚 Scientific Report on Climate Change and is an important new resource to help teachers throughout the state understand and incorporate climate science into their lessons. | K-12 | |
Sustainable Jersey is an organization that offers comprehensive programs to promote sustainability in K-12 education across New Jersey. They focus on incorporating climate change education into all content areas, in line with the New Jersey Student Learning Standards (NJSLS) adopted in 2020. This initiative provides teachers with resources like lesson plans, professional learning opportunities, and guidance for implementing these standards effectively. | K-12 | |
Take Action Global provides resources and projects aimed at empowering students and educators around the world to engage in climate action. Their initiatives include the Climate Action Project, Climate Action Day, and educational programs that support climate literacy. The goal is to help students understand and act on environmental challenges, fostering a global community committed to sustainability. Suitable for a broad educational range, these resources are designed to inspire and facilitate impactful environmental education and activism. | PreK- 12 | |
The "Teachers for the Planet" website offers a comprehensive resource section called "Solutions" aimed at educators interested in integrating climate change education into their classrooms. It includes case studies, classroom activities, and curriculum development tools across various educational levels from pre-primary to adult education. The solutions are designed to aid in greening schools, curriculums, and communities and are available in multiple languages, catering to a global audience of teachers, school leaders, and policymakers. | K-12 | |
Article from edutopia with ideas implemented from New Jersey Classrooms | K-12 | |
Students learn how making changes to our environment can help keep people safe and reduce the impacts of weather hazards. | K-5 | |
The Wetlands Institute is a science-based organization with a mission to preserve, protect, and steward our wetlands and coastal ecosystems. | K-12 |
Resource | Details | Grade Span |
Download our free resource packs for educators. Explore topics such as climate change,
biodiversity, circular economy and human impact, while creating and sharing imaginative
solutions to real-world challenges. Build the Change is all about giving children a voice and allowing them to express their hopes and ideas for a better future. Children use their creativity to solve real-world challenges with LEGO庐 bricks and other creative materials 鈥 and it is all achieved via Learning through Play. |
7-12 | |
for students allows them to measure their specific greenhouse gas emissions | 6-12 | |
They have a wide range of educational opportunities to support teachers of students from kindergarten through college | K-12 | |
Day of AI offers curricula and activities for elementary, middle school, and high
school students intersecting with multiple content areas including History, Civics,
Computer Science and Math. The program is completely free and accessible to students
and teachers of all backgrounds and abilities. Making Sense of Our Surroundings (ages 8-18) Ecobit Explorers (ages 11-18) Telling Climate Stories with Data (ages 14-18) IceMelt: Modeling and Predicting Climate Change (ages 14-18) |
4-12 | |
The EEI Curriculum contains 45 history-social science units that teach select standards to mastery while increasing environmental literacy. (Guided by California鈥檚 Environmental Principles and Concepts, but useful for other states as a model). | K-12 | |
Micro:bit Smart Agriculture Kit w/Micro:bit (up to 4 students per kit? - recommend 20 sets) Grades 4-12 | 4-12 | |
Activity Resources to do with students. Colorful challenges that lead to gamification and badges. This is all about birds. | 3-12 | |
A free teacher toolkit for creative problem-solving, design thinking, and innovation. A way for children and teens to join in with the mission of The Earthshot Prize by developing BIG ideas to help repair our planet | 5-12 | |
Intro to Climate Change- Create a free account to unlock all content! | 6-8 | |
Phet Simulation- How do greenhouse gases affect the climate? Explore the atmosphere during the ice age and today. What happens when you add clouds? Change the greenhouse gas concentration and see how the temperature changes. | 6-12 | |
Podcast from NPR鈥檚 Climate Week | 5-8 | |
lesson plans, videos, classroom activities elementary - high school | K-12 | |
Learning Science Activity Tubs - Gr. 4-6 - Complete Set (Electricity, Matter, Simple Machines, Cells & Organisms, Human Body, Properties of Earth, Solar System, and Force & Motion) |
4-6 | |
Global Climate Change for Educators: The "For Educators" section on NASA's Climate Change website offers a wide range of resources designed for educators across all levels, from K-12 to higher education. It includes interactive lessons, activities aligned with science standards, and comprehensive materials that integrate NASA's climate research. These resources are tailored to help educators effectively teach students about climate science and its global impacts. | K-12 | |
Teaching About Climate Change with Earth Day Activity Guides: These resources are designed to engage students in environmental stewardship and include practical advice for integrating climate education into Earth Day lessons. Additionally, the NEA supports initiatives like "Make Climate a Class" to further incorporate climate education into school curriculums. | K-12 | |
Search the database by keywords, resource type, grade level, subject, NJ Student Learning Standards, and more. All resources have been reviewed by a scientist and teacher team. | K-12 | |
In this Learning Scenario (LS), students learn about the causes and effects of climate change while exploring nature-based solutions (NBS) to mitigate its impacts. They also engage in activities to raise awareness about climate change and are encouraged to communicate their knowledge and ideas through various mediums like brochures, posters, and videos. The students apply their gained knowledge by creating a smart garden in their schoolyard, aiming to reduce the school's ecological footprint. #EducationOnNBS | 6-8 | |
Search for learning Media on Climate change | K-12 | |
The "In Step with STEM and WILD Work" section on the Association of Fish & Wildlife Agencies website provides resources that integrate STEM education with wildlife conservation efforts. These resources are designed for educators and include activities that align with STEM subjects while also teaching about wildlife management and conservation. This initiative is part of the Project WILD program, which aims to foster an appreciation for wildlife and the natural world among students. | 6-12 | |
Save Barnegat Bay鈥檚 mission is to restore and protect Barnegat Bay and its ecosystem. | K-12 | |
Climate action Projects from the Global Goals- classrooms around the world and their projects related to Climate Action, Scroll over to # 13 | 6-12 | |
Climate action Projects from the Global Goals- classrooms around the world and their projects related to Climate Action | ||
In this activity, you'll explore the vibrant world of coral reefs through videos, an online game, and hands-on activities. You'll learn about what coral is, how groups of them can grow into a reef, and what threats they face with climate changing the ocean temperatures. You'll also meet Smithsonian experts in the field, using cutting-edge technology to combat climate change. | K-8 | |
A transdisciplinary approach to learning focused on real-world problems. Use science and social science to help young people arrive at sustainable solutions. Young people become action takers, collecting data in their own communities in order to better understand the world鈥檚 most pressing issues, and arriving at locally sustainable solutions. Be easily customizable to reflect local communities鈥 needs, interests, and priorities. Support young people to develop Sustainability Mindsets. |
6-12 | |
The "2024 Earth Day Activity Guides for Kids" from SubjectToClimate offers educational resources tailored for different grade levels, ranging from kindergarten to 12th grade. These guides include a variety of teaching resources centered around Earth Day, designed to inspire students to become environmental stewards. Each guide is crafted to be age-appropriate, including activities like science experiments, art projects, and DIY crafts focused on environmental awareness. | K-12 | |
The Summary of Climate Change in New Jersey for Teachers draws from the state鈥檚 Scientific Report on Climate Change and is an important new resource to help teachers throughout the state understand and incorporate climate science into their lessons. | K-12 | |
The "Sustainable Energy Student Workbook" developed by Earth Force is aimed at engaging students through a practical, action-oriented approach to learning about sustainable energy. The workbook encourages students to investigate and suggest improvements for their community's energy usage. This resource appears to be suitable for middle to high school students, especially those interested in environmental science and civics. | 6-12 | |
Sustainable Jersey is an organization that offers comprehensive programs to promote sustainability in K-12 education across New Jersey. They focus on incorporating climate change education into all content areas, in line with the New Jersey Student Learning Standards (NJSLS) adopted in 2020. This initiative provides teachers with resources like lesson plans, professional learning opportunities, and guidance for implementing these standards effectively. | K-12 | |
Take Action Global provides resources and projects aimed at empowering students and educators around the world to engage in climate action. Their initiatives include the Climate Action Project, Climate Action Day, and educational programs that support climate literacy. The goal is to help students understand and act on environmental challenges, fostering a global community committed to sustainability. Suitable for a broad educational range, these resources are designed to inspire and facilitate impactful environmental education and activism. | PreK- 12 | |
The "Teachers for the Planet" website offers a comprehensive resource section called "Solutions" aimed at educators interested in integrating climate change education into their classrooms. It includes case studies, classroom activities, and curriculum development tools across various educational levels from pre-primary to adult education. The solutions are designed to aid in greening schools, curriculums, and communities and are available in multiple languages, catering to a global audience of teachers, school leaders, and policymakers. | K-12 | |
Article from edutopia with ideas implemented from New Jersey Classrooms | K-12 | |
The Last Generation," produced by Michelle Mizner and Katie Worth in 2018, is an interactive documentary featured on PBS. It explores the impact of climate change on three children living in the Marshall Islands. This resource is appropriate for students in grades 8-12 and includes videos, a facilitator guide, and vocabulary to support the lesson. It's designed to help students understand the global implications of climate change, particularly in vulnerable areas like the Pacific Islands (Lesson Planet) | 8-12 | |
A toolkit to teach 10-16-year-olds about preparing for and coping with extreme weather events, including climate change teaching resources and weather learning activities on flood risk, heatwaves, and eco-anxiety.(This is created for the UK, but many resources apply for NJ teachers). | 6-12 | |
The Wetlands Institute is a science-based organization with a mission to preserve, protect, and steward our wetlands and coastal ecosystems. | K-12 | |
Take part in an amazing wildlife comeback story! Exploring photos from camera traps in a national park in Mozambique. By identifying the animals that you see in the photos, you'll help track their continued recovery. | 6-12 |
Resource | Details | Grade Span |
Download our free resource packs for educators. Explore topics such as climate change,
biodiversity, circular economy and human impact, while creating and sharing imaginative
solutions to real-world challenges. Build the Change is all about giving children a voice and allowing them to express their hopes and ideas for a better future. Children use their creativity to solve real-world challenges with LEGO庐 bricks and other creative materials 鈥 and it is all achieved via Learning through Play. |
7-12 | |
For educators who want to impress upon their students the issues of climate change, land conservation, and sustainable living | 6-12 | |
A carbon footprint calculator for students allows them to measure their specific greenhouse gas emissions | ||
They have a wide range of educational opportunities to support teachers of students from kindergarten through college | K-12 | |
We look at the Northeast Region, Key Message 2 (Teachers can have students explore the toolkit case studies to see how people are building resilience for their businesses and in their communities in the region. This page contains information that will help educators and students gain a deeper understanding of climate science and the implications for the region.) Click on More to see the guiding questions and Key Figures. Thera er downloadable slideshows to use with students. | 9-12 | |
A virtual series from Woods Hole Oceanographic Institution. Includes the Artic, Heatwaves, Give Reefs a Chance, Antarctica, Sea Change, Hurricanes and Corals in Crisis | 9-12 | |
This resource is to support the entire video games industry with practical tools and insights. Playing for the Planet- short survey, you can learn where to start, get ideas on what more you can do and then at the end of the quiz have access to UN backed resources to help you on your journey. | 9-12 | |
Still undergoing revisions, but very useful. | 9-12 | |
Day of AI offers curricula and activities for elementary, middle school, and high
school students intersecting with multiple content areas including History, Civics,
Computer Science and Math. The program is completely free and accessible to students
and teachers of all backgrounds and abilities. Making Sense of Our Surroundings (ages 8-18) Ecobit Explorers (ages 11-18) Telling Climate Stories with Data (ages 14-18) IceMelt: Modeling and Predicting Climate Change (ages 14-18) |
4-12 | |
The EEI Curriculum contains 45 history-social science units that teach select standards to mastery while increasing environmental literacy. (Guided by California鈥檚 Environmental Principles and Concepts, but useful for other states as a model). | K-12 | |
Micro:bit Smart Agriculture Kit w/Micro:bit (up to 4 students per kit? - recommend 20 sets) Grades 4-12 | 4-12 | |
A free teacher toolkit for creative problem-solving, design thinking, and innovation. A way for children and teens to join in with the mission of The Earthshot Prize by developing BIG ideas to help repair our planet | 5-12 | |
Phet Simulation- How do greenhouse gases affect the climate? Explore the atmosphere during the ice age and today. What happens when you add clouds? Change the greenhouse gas concentration and see how the temperature changes. | 6-12 | |
lesson plans, videos, classroom activities elementary - high school | K-12 | |
Lesson plan using the new Climate report: 鈥楿ncharted territory鈥 imperils life on Earth鈥 | 9-12 | |
Global Climate Change for Educators: The "For Educators" section on NASA's Climate Change website offers a wide range of resources designed for educators across all levels, from K-12 to higher education. It includes interactive lessons, activities aligned with science standards, and comprehensive materials that integrate NASA's climate research. These resources are tailored to help educators effectively teach students about climate science and its global impacts. | K-12 | |
Teaching About Climate Change with Earth Day Activity Guides: These resources are designed to engage students in environmental stewardship and include practical advice for integrating climate education into Earth Day lessons. Additionally, the NEA supports initiatives like "Make Climate a Class" to further incorporate climate education into school curriculums. | K-12 | |
Search the database by keywords, resource type, grade level, subject, NJ Student Learning Standards, and more. All resources have been reviewed by a scientist and teacher team. | K-12 | |
Open Climate Data Project | The website "openclimatedata.net" focuses on providing open access to climate data and related tools. It aims to make climate data more accessible and usable for researchers, policymakers, and the public. The site hosts datasets, resources, and tools that facilitate understanding and analysis of climate trends and challenges, aiming to contribute to informed climate action | 9-12 |
Search for learning Media on Climate change | K-12 | |
Probable Futures is a non-profit initiative focused on climate literacy, offering various tools, stories, and resources to educate people on climate change. Their website features interactive maps, expert perspectives, and comprehensive guides to help users understand how climate affects everyday life and the broader world. This platform is suitable for a broad audience interested in deepening their understanding of climate issues. | 9-12 | |
The "In Step with STEM and WILD Work" section on the Association of Fish & Wildlife Agencies website provides resources that integrate STEM education with wildlife conservation efforts. These resources are designed for educators and include activities that align with STEM subjects while also teaching about wildlife management and conservation. This initiative is part of the Project WILD program, which aims to foster an appreciation for wildlife and the natural world among students. | 6-12 | |
Save Barnegat Bay鈥檚 mission is to restore and protect Barnegat Bay and its ecosystem. | K-12 | |
Climate action Projects from the Global Goals- classrooms around the world and their projects related to Climate Action, Scroll over to # 13 | 6-12 | |
Climate action Projects from the Global Goals- classrooms around the world and their projects related to Climate Action | 6-12 | |
The "2024 Earth Day Activity Guides for Kids" from SubjectToClimate offers educational resources tailored for different grade levels, ranging from kindergarten to 12th grade. These guides include a variety of teaching resources centered around Earth Day, designed to inspire students to become environmental stewards. Each guide is crafted to be age-appropriate, including activities like science experiments, art projects, and DIY crafts focused on environmental awareness. | K-12 | |
The Summary of Climate Change in New Jersey for Teachers draws from the state鈥檚 Scientific Report on Climate Change and is an important new resource to help teachers throughout the state understand and incorporate climate science into their lessons. | K-12 | |
The "Sustainable Energy Student Workbook" developed by Earth Force is aimed at engaging students through a practical, action-oriented approach to learning about sustainable energy. The workbook encourages students to investigate and suggest improvements for their community's energy usage. This resource appears to be suitable for middle to high school students, especially those interested in environmental science and civics. | 6-12 | |
Sustainable Jersey is an organization that offers comprehensive programs to promote sustainability in K-12 education across New Jersey. They focus on incorporating climate change education into all content areas, in line with the New Jersey Student Learning Standards (NJSLS) adopted in 2020. This initiative provides teachers with resources like lesson plans, professional learning opportunities, and guidance for implementing these standards effectively. | K-12 | |
The "Teachers for the Planet" website offers a comprehensive resource section called "Solutions" aimed at educators interested in integrating climate change education into their classrooms. It includes case studies, classroom activities, and curriculum development tools across various educational levels from pre-primary to adult education. The solutions are designed to aid in greening schools, curriculums, and communities and are available in multiple languages, catering to a global audience of teachers, school leaders, and policymakers. | K-12 | |
Article from edutopia with ideas implemented from New Jersey Classrooms | K-12 | |
See if you can save the planet from the worst effects of climate change | 9-12 | |
The Last Generation," produced by Michelle Mizner and Katie Worth in 2018, is an interactive documentary featured on PBS. It explores the impact of climate change on three children living in the Marshall Islands. This resource is appropriate for students in grades 8-12 and includes videos, a facilitator guide, and vocabulary to support the lesson. It's designed to help students understand the global implications of climate change, particularly in vulnerable areas like the Pacific Islands (Lesson Planet) | 8-12 | |
A toolkit to teach 10-16-year-olds about preparing for and coping with extreme weather events, including climate change teaching resources and weather learning activities on flood risk, heatwaves, and eco-anxiety.(This is created for the UK, but many resources apply for NJ teachers). | 6-12 | |
The Wetlands Institute is a science-based organization with a mission to preserve, protect, and steward our wetlands and coastal ecosystems. | K-12 | |
Take part in an amazing wildlife comeback story! Exploring photos from camera traps in a national park in Mozambique. By identifying the animals that you see in the photos, you'll help track their continued recovery. | 6-12 |
Resource | Details | Grade Span |
Activity Resources | General Resource | |
See the reviews and Age bands for all the movies that help us teach students about Climate Change. | ALL | |
Curriculum, toolkits and Activities. You have to create an account but all units are free. | ALL | |
Toolbox for Teaching Climate & Energy (This is a Metasite with multiple resources.)
Examples: |
ALL | |
Grade-leveled Climate education resources, earth month calendar-curriculum and toolkits | ALL | |
Climate Change Resources for Educators and Students | ALL | |
A guide for schools on climate action from UNESCO Digital Library | ALL | |
Forest Monitoring, Land Use & Deforestation Trends- free, real-time data, technology and tools for monitoring the world鈥檚 forests, enabling better protection against illegal deforestation and unsustainable practices. | Post-secondary | |
iBiome-Wetland: School Edition- inquiry-based learning game on Biology and ecology-
iBiome-Wetland teaches kids about the beauty and biodiversity of wetland habitats
through gaming. They also have iBiome- Ocean- new ways to live harmony with nature while facing challenges like plastic pollution, ocean acidity, and overfishing. and iBiome-Changing Ice- iBiome-Changing Ice invites kids to experience how climate change impacts polar ecosystems and the species that live within them first-hand. They鈥檒l create their own mini-habitats, exploring Antarctic, Tundra, Arctic, and Boreal Forest regions. |
ALL | |
League for Green Leaders teaches kids about environmental literacy through interactive online competitions that make learning fun. Experience three award-winning iBiome games during 5 competitions- Access to 5 detailed lesson plans- Teachers would download the pdfs that the students would need to fill in. |
ALL | |
Podcast and Article from Scientific American | ALL | |
ALL | ||
ALL |
Title(s) | Details | Grade Span |
Search for children鈥檚 books Metasite | K-5 Searchable | |
The children's science and nature book takes young readers on a magical journey into an old-growth forest where the native plant species live in perfect balance until their delicate equilibrium is disrupted by outsiders. | Grades 3-6 | |
Muslim American siblings who must learn how to stop fighting and support each other in a world that is often unkind. The twins find an ailing turtle, it presents a rare opportunity for teamwork | Grades 3-6 | |
For readers aged between 8 and 12 who love time travel adventures and care about the world we live in. | Grades 3-6 | |
A girl discovers a pair of endangered birds about to lay eggs in the marshes of her summer camp鈥nd the secret plan she hatches to help them. | Grade 3-6 | |
A young girl who channels her anxiety about the climate crisis into rallying her community to save a local river. | Grades 4-8 | |
The riveting story of a heroic girl who fights for her belief that water should be for everyone. | Grades 4-8 | |
Coming-of-age sci-fi romance- Teens stuck in a building juxtaposed with big existential questions about quantum entanglement and zero point energy. | Grades 6-12 | |
Search for YA/Teen Selections | 6-12 Searchable | |
When poachers threaten the island they love, two girls team up to save the turtles鈥攁nd each other. An eco-mystery with an unforgettable friendship story at its heart from a fresh new voice in middle grade. | Grades 6-12 | |
Futuristic story where water is worth more than gold. | Grade 8-12 | |
Search by picture books, novels, non-fiction, Youth-authored, films, comics and graphic novels, poetry and short stories, games and apps. | Searchable by Grade Level |
Lessons
NJ Standards Guide
Career Readiness, Life Literacies & Key Skills | CRLL | Science | SCI |
Comprehensive Health & Physical Education | H&PE | Social Studies | SS |
Computer Science & Design Thinking | CS&DS | Science, Technology, Engineering and Mathematics | STEM |
English Language Arts | ELA | Visual and Performing Arts | V&PA |
Mathematics | MA | World Languages | WL |
Lesson Plans by Grade Level
Lesson | CRLL | H&PE | CS&DS | ELA | MA | SCI | SS | STEM | V&PA | WL |
Lessons will be posted as they are Submitted | ||||||||||
Lesson | CRLL | H&PE | CS&DS | ELA | MA | SCI | SS | STEM | V&PA | WL |
Lessons will be posted as they are Submitted |
Lesson | CRLL | H&PE | CS&DS | ELA | MA | SCI | SS | STEM | V&PA | WL |
Lessons will be posted as they are Submitted |
Lesson | CRLL | H&PE | CS&DS | ELA | MA | SCI | SS | STEM | V&PA | WL |
Lessons will be posted as they are Submitted |